Examination Seat Number Download for OCTOBER & NOVEMBER : 2025
Medicine Seat Number Download NOVEMBER (November Uploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
|---|---|---|---|
| 1 | Fourth Year B.H.M.S. | Download | Download |
Arts Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.A. Fine Arts Semester-5 (Regular) | Download | Download | Download |
| 2 | B.A. Fine Arts Semester-5 (Repeater) | Download | Download | Download |
| 3 | B.A. Fine Arts Semester-7 | Download | Download | Download |
| 4 | B.A. Semester-5 (Regular) | Download | Download | Download |
| 5 | B.A. Semester-5 (Repeater) | Download | Download | Download |
| 6 | Bachelor in Performing Arts Semester-5 (Regular) | Download | Download | Download |
| 7 | Bachelor in Performing Arts Semester-5 (Repeater) | Download | Download | Download |
| 8 | Diploma in Jyotishshastra Semester-3 (Regular) | Download | Download | |
| 9 | M.A. Economics Semester-3 (Regular) | Download | Download | Download |
| 10 | M.A. English Semester-3 (Regular) | Download | Download | Download |
| 11 | M.A. Fine Arts Semester-3 (Regular) | Download | Download | Download |
| 12 | M.A. Gujarati Semester-3 (Regular) | Download | Download | Download |
| 13 | M.A. Hindi Semester-3 (Regular) | Download | Download | Download |
| 14 | M.A. History Semester-3 (Regular) | Download | Download | Download |
| 15 | M.A. Political Science Semester-3 (Regular) | Download | Download | Download |
| 16 | M.A. Psychology Semester-3 (Regular) | Download | Download | Download |
| 17 | M.A. Sanskrit Semester-3 (Regular) | Download | Download | Download |
| 18 | M.A. Semester-3 (Repeater) | Download | Download | Download |
| 19 | M.A. Sociology Semester-3 (Regular) | Download | Download | Download |
| 20 | M.J.M.C. Semester-3 (Regular) | Download | Download | Download |
Commerce Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.Com. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.Com. Semester-5 (Repeater) | Download | Download | Download |
| 3 | M.Com. Semester-3 (Regular) | Download | Download | Download |
| 4 | M.Com. Semester-3 (Repeater) | Download | Download | Download |
Science Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.Sc. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.Sc. Semester-5 (Repeater) | Download | Download | Download |
| 3 | M.Sc. Analytical Chemistry Semester-3 (Regular) | Download | Download | Download |
| 4 | M.Sc. Biotechnology Semester-3 (Regular) | Download | Download | Download |
| 5 | M.Sc. Botany Semester-3 (Regular) | Download | Download | Download |
| 6 | M.Sc. Industrial Chemistry Semester-3 (Regular) | Download | Download | |
| 7 | M.Sc. In-organic Chemistry Semester-3 (Regular) | Download | Download | Download |
| 8 | M.Sc. Mathematics Semester-3 (Regular) | Download | Download | Download |
| 9 | M.Sc. Microbiology Semester-3 (Regular) | Download | Download | Download |
| 10 | M.Sc. Organic Chemistry Semester-3 (Regular) | Download | Download | Download |
| 11 | M.Sc. Physical Chemistry Semester-3 (Regular) | Download | Download | Download |
| 12 | M.Sc. Physics Semester-3 (Regular) | Download | Download | Download |
| 13 | M.Sc. Semester-3 (Repeater) | Download | Download | Download |
| 14 | M.Sc. Zoology Semester-3 (Regular) | Download | Download | Download |
Law Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | LL.B. Semester-2 (Regular) (College Code-29) | Download | Download | Download |
| 2 | LL.B. Semester-5 (Regular) | Download | Download | Download |
| 3 | LL.B. Semester-5 (Repeater) | Download | Download | Download |
| 4 | LL.M. Semester-3 (Regular) | Download | Download | Download |
| 5 | LL.M. Semester-3 (Repeater) | Download | Download | Download |
Business Mgmt. & Administration Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.B.A. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.B.A. Semester-5 (Repeater) | Download | Download | Download |
| 3 | Master of Hospital Management Semester-3 (Regular) | Download | Download |
Architecture Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B. Architecture Semester-5 (Regular) | Download | Download | Download |
| 2 | B. Architecture Semester-7 | Download | Download | |
| 3 | Bachelor of Design Semester-5 (Repeater) | Download | Download | Download |
| 4 | M.U.R.P. Semester-3 (Regular) | Download | Download | Download |
Home Science Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.Sc. Home Science Semester-5 (Regular) | Download | Download | Download |
Education Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.A. B.Ed. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.A. B.Ed. Semester-7 (Regular) | Download | Download | |
| 3 | B.A. B.Ed. Semester-7 (Repeater) | Download | Download | |
| 4 | B.Ed. Special Semester-3 (Regular) | Download | Download | |
| 5 | B.Sc. B.Ed. Semester-5 (Regular) | Download | Download | Download |
| 6 | B.Sc. B.Ed. Semester-7 | Download | Download | |
| 7 | M.Ed.. Semester-3 (Regular) | Download | Download | Download |
| 8 | M.Ed.. Semester-3 (Repeater) | Download | Download | Download |
| 9 | M.P.Ed. Semester-3 (Regular) | Download | Download |
Ruler Study & Social Work Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.R.S. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.R.S. Semester-5 (Repeater) | Download | Download | Download |
| 3 | B.S.W. Semester-5 (Regular) | Download | Download | Download |
| 4 | B.S.W. Semester-5 (Repeater) | Download | Download | Download |
| 5 | M.R.S. Semester-3 (Regular) | Download | Download | Download |
| 6 | M.S.W. Semester-3 (Regular) | Download | Download | Download |
| 7 | M.S.W. Semester-3 (Repeater) | Download | Download | Download |
Computer Science & Applications Seat Number Download OCTOBER & NOVEMBER (OctoberUploading)
| No. | Faculty | Candidate List |
Pre. Exam. Statments |
Attendance Report |
|---|---|---|---|---|
| 1 | B.C.A. Semester-5 (Regular) | Download | Download | Download |
| 2 | B.C.A. Semester-5 (Repeater) | Download | Download | Download |
| 3 | B.Sc. (CA & IT) Semester-5 (Regular) | Download | Download | Download |
| 4 | M.C.A. Semester-3 (Regular) | Download | Download | Download |
| 5 | M.C.A. Semester-3 (Repeater) | Download | Download | Download |
| 6 | M.Sc. (CA & IT) Semester-5 (Repeater) | Download | Download | Download |